<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Economy</title>
	<atom:link href="http://tdhurst.com/state-of-the-economy/feed" rel="self" type="application/rss+xml" />
	<link>http://tdhurst.com/state-of-the-economy</link>
	<description>Failure is my muse.</description>
	<lastBuildDate>Wed, 23 May 2012 01:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Stuff sucks &#124; Matthew Petro</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-1234</link>
		<dc:creator>Stuff sucks &#124; Matthew Petro</dc:creator>
		<pubDate>Mon, 14 Dec 2009 18:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-1234</guid>
		<description>[...] Hurst doesn&#8217;t like stuff and I agree with him. Why do we all have too much stuff? Because as Tyler points out, our economy [...]</description>
		<content:encoded><![CDATA[<p>[...] Hurst doesn&#8217;t like stuff and I agree with him. Why do we all have too much stuff? Because as Tyler points out, our economy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-1376</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:36:43 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-1376</guid>
		<description>Why don&#039;t you give me your money so I can invest in some power tools.  You&#039;d feel better and I would be able to work on projects, its a win win. </description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you give me your money so I can invest in some power tools.  You&#8217;d feel better and I would be able to work on projects, its a win win. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-3054</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Sun, 13 Dec 2009 04:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-3054</guid>
		<description>Why don&#039;t you give me your money so I can invest in some power tools.  You&#039;d feel better and I would be able to work on projects, its a win win.</description>
		<content:encoded><![CDATA[<p>Why don&#8217;t you give me your money so I can invest in some power tools.  You&#8217;d feel better and I would be able to work on projects, its a win win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norcross</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-1375</link>
		<dc:creator>Norcross</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-1375</guid>
		<description>While I&#039;m not a fan of being a consumer whore as much as the next guy, the fact is our economy (in it&#039;s current state) is based largely on consumer spending. It&#039;s how the system works. Increase in spending turns into increased profits for investors (shareholders) which in turn provides more capital to both established and emerging businesses. </description>
		<content:encoded><![CDATA[<p>While I&#8217;m not a fan of being a consumer whore as much as the next guy, the fact is our economy (in it&#8217;s current state) is based largely on consumer spending. It&#8217;s how the system works. Increase in spending turns into increased profits for investors (shareholders) which in turn provides more capital to both established and emerging businesses. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norcross</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-3053</link>
		<dc:creator>Norcross</dc:creator>
		<pubDate>Sat, 12 Dec 2009 13:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-3053</guid>
		<description>While I&#039;m not a fan of being a consumer whore as much as the next guy, the fact is our economy (in it&#039;s current state) is based largely on consumer spending. It&#039;s how the system works. Increase in spending turns into increased profits for investors (shareholders) which in turn provides more capital to both established and emerging businesses.</description>
		<content:encoded><![CDATA[<p>While I&#8217;m not a fan of being a consumer whore as much as the next guy, the fact is our economy (in it&#8217;s current state) is based largely on consumer spending. It&#8217;s how the system works. Increase in spending turns into increased profits for investors (shareholders) which in turn provides more capital to both established and emerging businesses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hurst</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-1374</link>
		<dc:creator>Tyler Hurst</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-1374</guid>
		<description>This is a sample comment. Apparently @kressaty  can&#039;t get it to work. </description>
		<content:encoded><![CDATA[<p>This is a sample comment. Apparently @kressaty  can&#8217;t get it to work. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kressaty</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-1373</link>
		<dc:creator>Jonathan Kressaty</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-1373</guid>
		<description>I have to disagree with you. An increase in consumer confidence through the sale of non-durable, trivial goods increases the overall outlook on the economy and gets the people who are usually investing in items that have a better ROI to start doing so again.

Just like in the 30&#039;s, what could be argued as the single biggest contributing factor to the current economic downturn is our over reliance on and over purchasing of durable goods (let&#039;s put houses in there too). The market needs to settle back into equilibrium. Because of this over-purchasing, we&#039;re going to see a larger upturn in consumer commodities and smaller personal items before the average &quot;Tyler&quot; starts putting their cash in potentially more appropriate vessels. </description>
		<content:encoded><![CDATA[<p>I have to disagree with you. An increase in consumer confidence through the sale of non-durable, trivial goods increases the overall outlook on the economy and gets the people who are usually investing in items that have a better ROI to start doing so again.</p>
<p>Just like in the 30&#8242;s, what could be argued as the single biggest contributing factor to the current economic downturn is our over reliance on and over purchasing of durable goods (let&#8217;s put houses in there too). The market needs to settle back into equilibrium. Because of this over-purchasing, we&#8217;re going to see a larger upturn in consumer commodities and smaller personal items before the average &#8220;Tyler&#8221; starts putting their cash in potentially more appropriate vessels. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Kressaty</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-3051</link>
		<dc:creator>Jonathan Kressaty</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-3051</guid>
		<description>I have to disagree with you. An increase in consumer confidence through the sale of non-durable, trivial goods increases the overall outlook on the economy and gets the people who are usually investing in items that have a better ROI to start doing so again.

Just like in the 30&#039;s, what could be argued as the single biggest contributing factor to the current economic downturn is our over reliance on and over purchasing of durable goods (let&#039;s put houses in there too). The market needs to settle back into equilibrium. Because of this over-purchasing, we&#039;re going to see a larger upturn in consumer commodities and smaller personal items before the average &quot;Tyler&quot; starts putting their cash in potentially more appropriate vessels.</description>
		<content:encoded><![CDATA[<p>I have to disagree with you. An increase in consumer confidence through the sale of non-durable, trivial goods increases the overall outlook on the economy and gets the people who are usually investing in items that have a better ROI to start doing so again.</p>
<p>Just like in the 30&#8242;s, what could be argued as the single biggest contributing factor to the current economic downturn is our over reliance on and over purchasing of durable goods (let&#8217;s put houses in there too). The market needs to settle back into equilibrium. Because of this over-purchasing, we&#8217;re going to see a larger upturn in consumer commodities and smaller personal items before the average &#8220;Tyler&#8221; starts putting their cash in potentially more appropriate vessels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Hurst</title>
		<link>http://tdhurst.com/state-of-the-economy/comment-page-1#comment-3052</link>
		<dc:creator>Tyler Hurst</dc:creator>
		<pubDate>Sat, 12 Dec 2009 12:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1464#comment-3052</guid>
		<description>This is a sample comment. Apparently @kressaty  can&#039;t get it to work.</description>
		<content:encoded><![CDATA[<p>This is a sample comment. Apparently @kressaty  can&#8217;t get it to work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

