<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prop bets! Get your prop bets!</title>
	<atom:link href="http://tdhurst.com/prop-bets-prop-bets/feed" rel="self" type="application/rss+xml" />
	<link>http://tdhurst.com/prop-bets-prop-bets</link>
	<description>Failure is my muse.</description>
	<lastBuildDate>Tue, 22 May 2012 18:01:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>	<item>
		<title>By: Fertility Drugs</title>
		<link>http://tdhurst.com/prop-bets-prop-bets/comment-page-1#comment-3745</link>
		<dc:creator>Fertility Drugs</dc:creator>
		<pubDate>Mon, 14 Mar 2011 16:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1664#comment-3745</guid>
		<description>The bets have been as simple as heads or tails on the coin flip to an over/under on how long Christina Aguillera will take to sing the National Anthem. So we wanted to think what Pittsburgh Pirates prop bets would be interesting</description>
		<content:encoded><![CDATA[<p>The bets have been as simple as heads or tails on the coin flip to an over/under on how long Christina Aguillera will take to sing the National Anthem. So we wanted to think what Pittsburgh Pirates prop bets would be interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fertility Drugs</title>
		<link>http://tdhurst.com/prop-bets-prop-bets/comment-page-1#comment-3713</link>
		<dc:creator>Fertility Drugs</dc:creator>
		<pubDate>Tue, 01 Mar 2011 13:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1664#comment-3713</guid>
		<description>The 2011 NFL Combine starts in about six or so hours, but the Combine party is already starting here and we&#039;ve got the gambling to prove it! Over the next week you&#039;ll get a chance watch or read about players running 40 yard dashes, seeing.
</description>
		<content:encoded><![CDATA[<p>The 2011 NFL Combine starts in about six or so hours, but the Combine party is already starting here and we&#8217;ve got the gambling to prove it! Over the next week you&#8217;ll get a chance watch or read about players running 40 yard dashes, seeing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnosis gold coast</title>
		<link>http://tdhurst.com/prop-bets-prop-bets/comment-page-1#comment-3689</link>
		<dc:creator>Hypnosis gold coast</dc:creator>
		<pubDate>Wed, 23 Feb 2011 11:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1664#comment-3689</guid>
		<description>Halftime betting doesn&#039;t get nearly as much attention as betting on the whole game or making prop bets, but for bettors that understand the challenges of the bets and are able to face them strategically, Super Bowl halftime betting is a smart way to go ...</description>
		<content:encoded><![CDATA[<p>Halftime betting doesn&#8217;t get nearly as much attention as betting on the whole game or making prop bets, but for bettors that understand the challenges of the bets and are able to face them strategically, Super Bowl halftime betting is a smart way to go &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Conrey</title>
		<link>http://tdhurst.com/prop-bets-prop-bets/comment-page-1#comment-1480</link>
		<dc:creator>Chris Conrey</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1664#comment-1480</guid>
		<description>Best prop bet I ever won: Total number of points in the first half greater or less than the number of pepperoni pieces on the pizzas we ordered.   Took the over and won by 1 point (don&#039;t remember the superbowl but we had like 3 pizzas).

Worst prop bet I ever lost (complicated division): Number of cheerleader shots - which team had more.  Turned into a semantics war when you start trying to figure out if you count each cheerleader each time she&#039;s on screen. </description>
		<content:encoded><![CDATA[<p>Best prop bet I ever won: Total number of points in the first half greater or less than the number of pepperoni pieces on the pizzas we ordered.   Took the over and won by 1 point (don&#8217;t remember the superbowl but we had like 3 pizzas).</p>
<p>Worst prop bet I ever lost (complicated division): Number of cheerleader shots &#8211; which team had more.  Turned into a semantics war when you start trying to figure out if you count each cheerleader each time she&#8217;s on screen. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Conrey</title>
		<link>http://tdhurst.com/prop-bets-prop-bets/comment-page-1#comment-3137</link>
		<dc:creator>Chris Conrey</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1664#comment-3137</guid>
		<description>Best prop bet I ever won: Total number of points in the first half greater or less than the number of pepperoni pieces on the pizzas we ordered.   Took the over and won by 1 point (don&#039;t remember the superbowl but we had like 3 pizzas).

Worst prop bet I ever lost (complicated division): Number of cheerleader shots - which team had more.  Turned into a semantics war when you start trying to figure out if you count each cheerleader each time she&#039;s on screen.</description>
		<content:encoded><![CDATA[<p>Best prop bet I ever won: Total number of points in the first half greater or less than the number of pepperoni pieces on the pizzas we ordered.   Took the over and won by 1 point (don&#8217;t remember the superbowl but we had like 3 pizzas).</p>
<p>Worst prop bet I ever lost (complicated division): Number of cheerleader shots &#8211; which team had more.  Turned into a semantics war when you start trying to figure out if you count each cheerleader each time she&#8217;s on screen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://tdhurst.com/prop-bets-prop-bets/comment-page-1#comment-1481</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 04 Feb 2010 18:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://tdhurst.com/?p=1664#comment-1481</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by tdhurst: Prop bets! Get your prop bets! http://goo.gl/fb/obmH #stumbleme...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by tdhurst: Prop bets! Get your prop bets! <a target="_blank" href="http://goo.gl/fb/obmH" >http://goo.gl/fb/obmH</a> #stumbleme&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

